Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pressure Pipes |
Material | PVC |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
ASTM D 2241 SDR Series
NOMINAL SIZE | Mean Outside Diameter (mm) | WALL THICKNESS (mm) & PRESSURE RATING (BAR) | ||||||||||||
SDR 41 | SDR 32.5 | SDR 26 | SDR 21 | SDR 17 | SDR 13.5 | |||||||||
100 PSI | 125 PSI | 160 PSI | 200 PSI | 250 PSI | 315 PSI | |||||||||
INCH | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. |
01/02/23 | 21.24 | 21.44 | - | - | - | - | - | - | - | - | - | - | 1.57 | 2.08 |
03/04/23 | 26.57 | 26.77 | - | - | - | - | - | - | 1.52 | 2.03 | 1.57 | 2.08 | 1.98 | 2.49 |
1 | 33.27 | 33.53 | - | - | - | - | 1.52 | 2.03 | 1.6 | 2.11 | 1.96 | 2.46 | 2.46 | 2.97 |
1 1/4 | 42.03 | 42.29 | 1.52 | - | - | 2.03 | 1.63 | 2.13 | 2.01 | 2.52 | 2.49 | 3 | 3.12 | 3.6 |
1 1/2 | 28.11 | 48.41 | - | - | 1.52 | 2.03 | 1.85 | 2.36 | 2.29 | 2.8 | 2.84 | 3.35 | 3.58 | 4.09 |
2 | 60.17 | 60.47 | - | - | 1.85 | 2.36 | 2.31 | 2.82 | 2.87 | 3.38 | 3.56 | 4.06 | 4.47 | 4.98 |
2 1/2 | 72.84 | 73.26 | - | - | 2.23 | 2.74 | 2.79 | 3.3 | 3.48 | 4 | 4.29 | 4.8 | 5.41 | 6.07 |
3 | 88.7 | 89.1 | 2.16 | 2.67 | 2.74 | 3.25 | 3.43 | 3.94 | 4.24 | 4.75 | 5.23 | 5.87 | 6.58 | 7.37 |
4 | 114.07 | 114.53 | 2.8 | 3.3 | 3.51 | 4.01 | 4.39 | 4.9 | 5.44 | 6.1 | 6.73 | 7.54 | 8.46 | 9.47 |
6 | 168 | 168.56 | 4.11 | 4.62 | 5.18 | 5.79 | 6.48 | 7.26 | 8.03 | 9 | 9.91 | 11.1 | 12.47 | 13.97 |
8 | 218.7 | 219.46 | 5.33 | 5.97 | 6.73 | 7.54 | 8.43 | 9.45 | 10.41 | 11.66 | 12.9 | 15.45 | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.