Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pressure Pipes |
Material | PVC |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
BS 3505 - Unplasticized PVC pipe
NOMINAL SIZE | Mean Outside Diameter (mm) | WALL THICKNESS (mm) & PRESSURE RATING (BAR) | ||||||||||||||||
CLASS 'B' | CLASS 'C' | CLASS 'D' | CLASS 'E' | CLASS 'O' | CLASS '6' | CLASS '7' | ||||||||||||
6 BAR | 9 BAR | 12 BAR | 15 BAR | NON PRESSURE | ||||||||||||||
INCH | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | BAR | MIN. | MAX. | BAR |
01/02/23 | 21.2 | 21.5 | - | - | - | - | - | - | 1.7 | 2.1 | - | - | 2.8 | 3.3 | 28 | 3.7 | 4.3 | 40 |
03/04/23 | 26.6 | 26.9 | - | - | - | - | - | - | 1.9 | 2.5 | - | - | 2.9 | 3.4 | 22 | 3.9 | 4.5 | 32 |
1 | 33.4 | 33.7 | - | - | - | - | - | - | 2.2 | 2.7 | - | - | 3.4 | 4 | 24 | 4.5 | 5.2 | 32 |
1 1/4 | 42.1 | 42.4 | - | - | - | - | 2.2 | 2.7 | 2.7 | 3.2 | - | - | 3.6 | 4.2 | 20 | 4.8 | 5.5 | 28 |
1 1/2 | 48.1 | 48.4 | - | - | - | - | 2.5 | 3 | 3.1 | 3.7 | 1.8 | 2.2 | 3.7 | 4.3 | 18 | 5.1 | 5.9 | 25 |
2 | 60.2 | 60.5 | - | - | 2.5 | 3 | 3.1 | 3.7 | 3.9 | 4.5 | 1.8 | 2.2 | - | - | - | 5.5 | 6.3 | 22 |
2 1/2 | 75 | 75.3 | - | - | 3 | 3.5 | 3.9 | 4.5 | 4.8 | 5.5 | 1.8 | 2.2 | - | - | - | - | - | - |
3 | 88.7 | 89.1 | 2.9 | 3.4 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 | 1.8 | 2.2 | - | - | - | - | - | - |
4 | 114.1 | 114.5 | 3.4 | 4 | 4.5 | 5.2 | 6 | 6.9 | 7.3 | 8.4 | 2.3 | 2.8 | - | - | - | - | - | - |
5 | 140 | 140.4 | 3.8 | 4.4 | 5.5 | 6.4 | 7.3 | 8.4 | 9 | 10.4 | 2.6 | 3.1 | - | - | - | - | - | - |
6 | 168 | 168.5 | 4.5 | 5.2 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 | 3.1 | 3.7 | - | - | - | - | - | - |
8 | 218.8 | 219.4 | 5.3 | 6.1 | 7.8 | 9 | 10.3 | 11.9 | 12.6 | 14.5 | 3.1 | 3.7 | - | - | - | - | - | - |
10 | 272.6 | 273.4 | 6.6 | 7.6 | 9.7 | 11.2 | 12.8 | 14.8 | 15.7 | 18.1 | 3.1 | 3.7 | - | - | - | - | - | - |
12 | 323.4 | 324.3 | 7.8 | 9 | 11.5 | 13.3 | 15.2 | 17.5 | 18.7 | 21.6 | 3.1 | 3.7 | - | - | - | - | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.