Business Type | Manufacturer, Exporter, Supplier |
UV Resistant | Yes |
Country of Origin | India |
Material | PVC |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
Features :
CS Casing Pipes 01
Nominal Diameter | Mean Outer Diameter | Wall Thickness | Mean Outer Dia Over Connection | Length of Threads | |||
MM | Inch | Min | Max | Min | Max | Max | |
100* | 4.0" | 113 | 113.3 | - | - | 120 | 48 |
125* | 5.0" | 140 | 140.4 | 5.3 | 5.6 | 148 | 63 |
150 | 6.0" | 165 | 165.4 | 5.7 | 6.5 | 174 | 63 |
165* | 6.5" | 180 | 180.3 | 6.1 | 7.1 | 188 | 63 |
175 | 7.0" | 200 | 200.5 | 7 | 7.8 | 211 | 63 |
200 | 8.0" | 225 | 225.5 | 7.6 | 8.8 | 238 | 74 |
225* | 9.0" | 250 | 250.5 | 8.8 | 9.6 | 262 | 74 |
250 | 10.0" | 280 | 280.5 | 9.6 | 11 | 292 | 90 |
300 | 12.0" | 330 | 330.6 | 11.2 | 13.3 | 346 | 90 |
CD Casing Pipes 02
Nominal Diameter | Mean Outer Diameter | Wall Thickness | Mean Outer Dia Over Connection | Length of Threads | |||
MM | Inch | Min | Max | Min | Max | Max | |
100 | 4.0" | 113 | 113.3 | 7 | 7.9 | 125 | 48 |
115 | 4.5" | 125 | 125.3 | 7.5 | 8.5 | 137 | 48 |
125 | 5.0" | 140 | 140.4 | 8 | 9 | 152 | 63 |
150 | 6.0" | 165 | 165.4 | 9.5 | 10.7 | 180 | 63 |
175 | 7.0" | 200 | 200.5 | 11.8 | 13.6 | 217 | 63 |
200 | 8.0" | 225 | 225.5 | 13 | 14.8 | 247 | 74 |
250 | 10.0" | 280 | 280.5 | 16 | 17.6 | 304 | 90 |
300 | 12.0" | 330 | 330.6 | 19 | 21 | 359 | 90 |
R-CS Casing Pipes 01
Nominal Diameter | Mean Outer Diameter | Wall Thickness | Mean Outer Dia Over Connection | Length of Threads | |||
MM | Inch | Min | Max | Min | Max | Max | |
125* | 5.0" | 144 | 144.4 | 5.3 | 5.6 | 152 | 63 |
150* | 6.0" | 169 | 169.4 | 5.7 | 6.5 | 178 | 63 |
175* | 7.0" | 204 | 204.5 | 7 | 7.8 | 215 | 63 |
200* | 8.0" | 229 | 229.5 | 7.6 | 8.8 | 242 | 74 |
250* | 10.0" | 284 | 284.5 | 9.6 | 11 | 296 | 90 |
300* | 12.0" | 334 | 334.6 | 11.2 | 13.3 | 350 | 90 |
R-CM Casing Pipes 02
Nominal Diameter | Mean Outer Diameter | Wall Thickness | Mean Outer Dia Over Connection | Length of Threads | |||
MM | Inch | Min | Max | Min | Max | Max | |
40 | 1.5" | 52 | 52.2 | 3.5 | 4 | 56 | 25 |
50 | 2.0" | 64 | 64.2 | 4 | 4.6 | 69 | 30 |
80 | 3.0" | 92 | 92.3 | 4 | 4.6 | 98 | 40 |
100 | 4.0" | 117 | 117.3 | 5 | 5.7 | 124 | 48 |
125 | 5.0" | 144 | 144.4 | 6.5 | 7.3 | 154 | 63 |
150 | 6.0" | 169 | 169.4 | 7.5 | 8.5 | 182 | 63 |
175 | 7.0" | 204 | 204.5 | 8.8 | 9.8 | 219 | 63 |
200 | 8.0" | 229 | 229.5 | 10 | 11.2 | 247 | 74 |
250 | 10.0" | 284 | 284.5 | 12.5 | 14 | 302 | 90 |
300 | 12.0" | 334 | 334.6 | 14.5 | 16.2 | 356 | 90 |
R-CD Casing Pipes 03
Nominal Diameter | Mean Outer Diameter | Wall Thickness | Mean Outer Dia Over Connection | Length of Threads | |||
MM | Inch | Min | Max | Min | Max | Max | |
100 | 4.0" | 117 | 117.3 | 7 | 7.9 | 129 | 48 |
115 | 4.5" | 129 | 129.3 | 7.5 | 8.5 | 141 | 48 |
125 | 5.0" | 144 | 144.4 | 8 | 9 | 156 | 63 |
150 | 6.0" | 169 | 169.4 | 9.5 | 10.7 | 184 | 63 |
175 | 7.0" | 204 | 204.5 | 11.8 | 13.6 | 221 | 63 |
200 | 8.0" | 229 | 229.5 | 13 | 14.8 | 251 | 74 |
250 | 10.0" | 284 | 284.5 | 16 | 17.6 | 309 | 90 |
300 | 12.0" | 334 | 334.6 | 19 | 21 | 363 | 90 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.