Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pressure Pipes |
Material | PVC |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
ASTM D 1785 - SCH 40 & SCH 80 PIPES
NOMINAL SIZE | Mean Outside Diameter (mm) | WALL THICKNESS (mm) & PRESSURE RATING (BAR) | ||||||||||
SERIES 1 | SERIES 2 | SERIES 3 | SERIES 4 | SERIES 5 | ||||||||
VENTILATION | PN 4 | PN 6 | PN 10 | PN 16 | ||||||||
INCH | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. |
20 | 20 | 20.2 | - | - | - | - | - | - | - | - | 1.5 | 1.9 |
25 | 25 | 25.2 | - | - | - | - | - | - | 1.5 | 1.9 | 1.9 | 2.3 |
32 | 32 | 32.2 | - | - | - | - | - | - | 1.8 | 2.2 | 2.4 | 2.9 |
40 | 40 | 40.2 | - | - | - | - | 1.8 | 2.2 | 1.9 | 2.3 | 3 | 3.5 |
50 | 50 | 50.2 | - | - | - | - | 1.8 | 2.2 | 2.4 | 2.9 | 3.7 | 4.3 |
63 | 63 | 63.2 | - | - | - | - | 1.9 | 2.3 | 3 | 3.5 | 4.7 | 5.4 |
75 | 75 | 75.3 | - | - | 1.8 | 2.2 | 2.2 | 2.7 | 3.6 | 4.2 | 5.6 | 6.4 |
90 | 90 | 90.3 | - | - | 1.8 | 2.2 | 2.7 | 3.2 | 4.3 | 5 | 6.7 | 7.6 |
110 | 110 | 110.3 | 1.8 | 2.2 | 2.2 | 2.7 | 3.2 | 3.8 | 5.3 | 6.1 | 8.2 | 9.3 |
160 | 160 | 160.4 | 1.8 | 2.2 | 3.2 | 3.8 | 4.7 | 5.4 | 7.7 | 8.7 | 11.9 | 13.3 |
200 | 200 | 200.4 | 1.8 | 2.2 | 4 | 4.6 | 5.9 | 6.7 | 9.6 | 10.8 | 14.9 | 16.6 |
225 | 225 | 225.5 | 1.8 | 2.2 | 4.5 | 5.2 | 6.6 | 7.5 | 10.8 | 12.1 | 16.7 | 18.6 |
250 | 250 | 250.5 | 2 | 2.4 | 4.9 | 5.6 | 7.3 | 8.3 | 11.9 | 13.3 | 18.6 | 20.7 |
280 | 280 | 280.6 | 2.3 | 2.5 | 5.5 | 6.3 | 8.2 | 9.3 | 13.4 | 15 | 20.8 | 23.1 |
315 | 315 | 315.6 | 2.5 | 3 | 6.2 | 7.1 | 9.2 | 10.4 | 15 | 16.7 | 23.4 | 26 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.