Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | PVC |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
Applications :
Technical Specification
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
6 | 01/04/23 | 1 | 1.5 | 6 | 0.03 | 30 |
8 | 05/16/23 | 1 | 1.5 | 6 | 0.04 | 30 |
10 | 03/08/23 | 1 | 1.5 | 5.5 | 0.06 | 3 |
12.5 | 01/02/23 | 1.5 | 1.5 | 5 | 0.1 | 30 |
20 | 03/04/23 | 2 | 1 | 4 | 0.19 | 30 |
25 | 1 | 2.5 | 1 | 3.5 | 0.3 | 30 |
32 | 1 1/4 | 3 | 1 | 3 | 0.37 | 30 |
38 | 1 1/2 | 4 | 0.8 | 2.5 | 0.7 | 30 |
50 | 2 | 4.5 | 0.8 | 2 | 0.9 | 30 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.