Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pressure Pipes |
Material | PVC |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
BS EN - 1452.2 (Imperial Sizes)
NOMINAL SIZE | Mean Outside Diameter (mm) | NOMINAL WALL THICKNESS (mm) | ||||||
PN 9 | PN 12 | PN 15 | ||||||
INCH | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. |
1 | 33.4 | 33.7 | - | - | - | - | 2.2 | 2.8 |
1 1/4 | 42.1 | 42.4 | - | - | 2.2 | 2.7 | 2.7 | 3.3 |
1 1/2 | 48.1 | 48.4 | - | - | 2.5 | 3 | 3.1 | 3.7 |
2 | 60.2 | 60.5 | 2.5 | 3 | 3.1 | 3.7 | 3.9 | 4.5 |
3 | 88.7 | 89.1 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 |
4 | 114.1 | 114.5 | 4.5 | 5.2 | 6 | 7.4 | 7.3 | 8.4 |
6 | 168 | 168.5 | 6.6 | 7.6 | 8.8 | 10.4 | 10.8 | 12.5 |
8 | 218.8 | 219.4 | 7.8 | 9 | 10.3 | 11.9 | 12.6 | 14.5 |
10 | 272.6 | 273.4 | 9.7 | 11.2 | 12.8 | 14.8 | 15.7 | 18.1 |
12 | 323.4 | 324.3 | 11.5 | 13.3 | 15.2 | 17.5 | 18.7 | 21.6 |
BS EN - 1452.2 (Metric Sizes)
NOMINAL SIZE | Mean Outside Diameter (mm) | NOMINAL (MINIMUM ) WALL THICKNESS | ||||||||
PIPE SERIES S | ||||||||||
S 20 | S 16,7 | S 16 | S 12.5 | S 10 | S 8 | S 6,3 | S 5 | |||
SDR 41 | SDR 34, 4 | SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13, 6 | SDR 11 | |||
Nominal pressure PN based on service (design) coefficient C = 2.5 | ||||||||||
INCH | MIN. | MAX. | PN 6 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | |
12 | 12 | 12.2 | - | - | - | - | - | - | - | 1.5 |
16 | 16 | 16.2 | - | - | - | - | - | - | - | 1.5 |
20 | 20 | 20.2 | - | - | - | - | - | - | 1.5 | 1.9 |
25 | 25 | 25.2 | - | - | - | - | - | 1.5 | 1.9 | 2.3 |
32 | 32 | 32.2 | - | - | 1.5 | 1.6 | 1.9 | 2.4 | 2.9 | |
40 | 40 | 40.2 | - | - | 1.5 | 1.6 | 1.9 | 2.4 | 3 | 3.7 |
50 | 50 | 50.2 | - | 1.5 | 1.6 | 2 | 2.4 | 3 | 3.7 | 4.6 |
63 | 63 | 63.2 | - | 1.9 | 2 | 2.5 | 2.5 | 3.8 | 4.7 | 5.8 |
75 | 75 | 75.3 | - | 2.2 | 2.3 | 2.9 | 2.9 | 4.5 | 5.6 | 6.8 |
90 | 90 | 90.3 | - | 2.7 | 2.8 | 3.5 | 3.5 | 5.4 | 6.7 | 8.2 |
Nominal Pressure PN Based On Service (Design) Coefficient C = 2.0 | ||||||||||
INCH | MIN. | MAX. | PN 6 | PN 7.5 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 |
110 | 110 | 110.3 | 2.7 | 3.2 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 125 | 125.3 | 3.1 | 3.7 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 140 | 140.4 | 3.5 | 4.1 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 160 | 160.4 | 4 | 4.7 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 180 | 180.4 | 4.4 | 5.3 | 6.6 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 200 | 200.4 | 4.9 | 5.9 | 7.3 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 225 | 225.5 | 5.5 | 6.6 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - |
250 | 250 | 250.5 | 6.2 | 7.3 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - |
280 | 280 | 280.6 | 6.9 | 8.2 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - |
315 | 315 | 315.6 | 7.7 | 9.2 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.