50.00 - 100.00 / Piece

1 Metric Ton (MOQ)

Business Type Manufacturer, Exporter, Supplier
Country of Origin India
Material UPVC
Shape T Shape
Click to view more

Preferred Buyer From

Location India ( Maharashtra only) & All other countries

Product Details

Certification
Certified Products
Grade
IS:4985-2000 Indian Standards
Feature
Perfect Shape, High Strength, Fine Finishing
Finishing
Polished

Yes! I am interested


UPVC Pressure Pipe Wall Thickness Chart

SIZE (OD) TOLERANCE "CLASS 1 (PN)
2.5 kgf/cm²"
"CLASS 2 (PN)
4 kgf/cm²"
"CLASS 3 (PN)
6 kgf/cm²"
"CLASS 4 (PN)
8 kgf/cm²"
"CLASS 5 (PN)
10 kgf/cm²"
"CLASS 6 (PN)
12.5 kgf/cm²"
"PLUMBING PIPES"
(in MM) ON OD MIN MAX AVERAGE WEIGHT MIN MAX AVERAGE WEIGHT MIN MAX AVERAGE WEIGHT MIN MAX AVERAGE WEIGHT MIN MAX AVERAGE WEIGHT MIN MAX AVERAGE WEIGHT MIN MAX
20 (+)0.3 - - - - - - - - - - - - - - - - 1.1 1.8 1.45 0.57 1.4 1.8 1.6 0.71 2.8 3.3
25 (+)0.3 - - - - - - - - - - - - 1.2 1.6 1.4 0.78 1.4 1.8 1.6 0.9 1.7 2.1 1.9 1.08 2.9 3.4
32 (+)0.3 - - - - - - - - - - - - 1.5 1.9 1.7 1.25 1.8 2.2 2 1.49 2.2 2.7 2.45 1.79 3.4 3.9
40 (+)0.3 - - - - - - - - 1.4 1.8 1.6 1.68 1.8 2.2 2 1.88 2.2 2.7 2.45 2.27 2.8 3.3 3.05 2.85 3.6 4.2
50 (+)0.3 - - - - - - - - 1.7 2.1 1.9 2.5 2.3 2.8 2.55 3 2.8 3.3 3.05 3.61 3.4 4 3.7 4.33 3.7 4.3
63 (+)0.3 - - - - 1.5 1.9 1.7 2.85 2.2 2.7 2.45 4.06 2.8 3.3 3.05 4.61 3.5 4.1 3.8 5.69 4.3 5 4.65 6.9 - -
75 (+)0.3 - - - - 1.8 2.2 2 3.99 2.6 3.1 2.85 5.62 3.4 4 3.7 6.65 4.2 4.9 4.55 8.13 5.1 5.9 5.5 9.74 - -
90 (+)0.3 1.3 1.7 1.5 3.63 2.1 2.6 2.35 5.63 3.1 3.7 3.4 8.05 4 4.6 4.3 9.4 5 5.7 5.35 11.62 6.1 7.1 6.6 13.99 - -
110 (+)0.4 1.6 2 1.8 5.32 2.5 3 2.75 8.06 3.7 4.3 4 11.59 4.9 5.6 5.25 14.08 6.1 7.1 6.6 17.32 7.5 8.7 8.1 21.01 - -
125 (+)0.4 1.8 2.2 2 6.72 2.9 3.4 3.15 10.49 4.3 5 4.65 15.3 5.6 6.4 6 18.28 6.9 8 7.45 22.28 8.5 9.8 9.15 27.07 - -
140 (+)0.5 2 2.4 2.2 8.29 3.2 3.8 3.5 13.06 4.8 5.5 5.15 18.98 6.3 7.3 6.8 23.02 7.7 8.9 8.3 27.85 9.5 11 10.25 33.89 - -
160 (+)0.5 2.3 2.8 2.55 10.98 3.7 4.3 4 17.06 5.4 6.2 5.8 24.45 7.2 8.3 7.75 30.07 8.8 10.2 9.5 36.37 10.9 12.6 11.75 44.43 - -
180 (+)0.6 2.6 3.1 2.85 13.8 4.2 4.9 4.55 21.82 6.1 7.1 6.6 31.28 8 9.2 8.6 37.61 9.9 11.4 10.65 46.03 12.2 14.1 13.15 55.96 - -
200 (+)0.6 2.9 3.4 3.15 16.95 4.6 5.3 4.95 26.39 6.8 7.9 7.35 38.71 8.9 10.3 9.6 46.49 11 12.7 11.85 56.83 13 15.7 14.35 66.45 - -
225 (+)0.7 3.3 3.9 3.6 21.79 5.2 6 5.6 33.59 7.6 8.8 8.2 48.6 10 11.5 10.75 58.77 12.4 14.3 13.35 72.06 15.3 17.6 16.45 87.7 - -
250 (+)0.8 3.6 4.2 3.9 26.24 5.7 6.5 6.1 40.67 8.5 9.8 9.15 60.24 11.2 12.9 12.05 73.11 13.8 15.9 14.85 89.1 17 19.6 18.3 108.28 - -
280 (+)0.9 4.1 4.8 4.45 33.52 6.4 7.4 6.9 51.51 9.5 11 10.25 75.58 12.5 14.4 13.45 91.4 15.4 17.6 16.5 111.39 19 21.9 20.45 135.56 - -
315 (+)1.0 4.6 5.3 4.95 41.95 7.2 8.3 7.75 65.09 10.7 12.4 11.55 95.81 14 16.1 15.05 115.19 17.3 19.9 18.6 140.78 21.4 24.7 23.05 171.75 - -
355 (+)1.1 5.1 5.9 5.5 52.55 8.1 9.4 8.75 82.82 12 13 12.5 117.03 15.8 18.2 17 146.5 19.6 22.6 21.1 179.7 24.1 27.8 25.95 217.99 - -
400 (+)1.2 5.5 6.7 6.1 65.68 9.1 10.5 9.8 104.53 13.5 15 14.25 150.26 17.8 20.5 19.15 185.97 22 25.3 23.65 227.32 27.2 31.3 29.25 277.19 - -
450 (+)1.4 6.5 7.5 7 84.77 10.3 11.9 11.1 133.17 15.2 17 16.1 190.96 20 23 21.5 235.08 24.8 28.6 26.7 288.25 30.5 35.1 32.8 349.75 - -

Looking for "Moulded Reducing Tee" ?

Piece

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us