Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shape | Round |
Certification | Certified Products |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
UPVC Pressure Pipe Dimensions as Per IS : 4985 : 2000
SIZE (OD) | TOLERANCE | "CLASS 1 2.5 kgf/cm²" |
"CLASS 2 4 kgf/cm²" |
"CLASS 3 6 kgf/cm²" |
"CLASS 4 8 kgf/cm²" |
"CLASS 5 10 kgf/cm²" |
"CLASS 6 12.5 kgf/cm²" |
"PLUMBING PIPES" |
|||||||
(in MM) | ON OD | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
20 | (+)0.3 | - | - | - | - | - | - | - | - | 1.1 | 1.8 | 1.4 | 1.8 | 2.8 | 3.3 |
25 | (+)0.3 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 | 2.9 | 3.4 |
32 | (+)0.3 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 | 3.4 | 3.9 |
40 | (+)0.3 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | 3.6 | 4.2 |
50 | (+)0.3 | - | - | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4 | 3.7 | 4.3 |
63 | (+)0.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5 | - | - |
75 | (+)0.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4 | 4.2 | 4.9 | 5.1 | 5.9 | - | - |
90 | (+)0.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4 | 4.6 | 5 | 5.7 | 6.1 | 7.1 | - | - |
110 | (+)0.4 | 1.6 | 2 | 2.5 | 3 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | - | - |
125 | (+)0.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5 | 5.6 | 6.4 | 6.9 | 8 | 8.5 | 9.8 | - | - |
140 | (+)0.5 | 2 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11 | - | - |
160 | (+)0.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | - | - |
180 | (+)0.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 | - | - |
200 | (+)0.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11 | 12.7 | 13 | 15.7 | - | - |
225 | (+)0.7 | 3.3 | 3.9 | 5.2 | 6 | 7.6 | 8.8 | 10 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 | - | - |
250 | (+)0.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17 | 19.6 | - | - |
280 | (+)0.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11 | 12.5 | 14.4 | 15.4 | 17.6 | 19 | 21.9 | - | - |
315 | (+)1.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.