Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | PVC |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
Applications :
Technical Specification
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
20 | 03/04/23 | 3 | 10 | 20 | 0.23 | 30/50 |
25 | 1 | 3.5 | 9 | 19 | 0.3 | 30/50 |
38 | 1 1/2 | 4 | 8.5 | 17 | 0.53 | 30/50 |
50 | 2 | 4.5 | 6.5 | 15 | 0.93 | 30/50 |
65 | 2 1/2 | 7 | 15 | 1.73 | 30/50 | |
75 | 3 | 5.5 | 5.5 | 14 | 1.8 | 30/50 |
100 | 4 | 7 | 4.5 | 11 | 3 | 30 |
125 | 5 | 7 | 3.5 | 9.5 | 4.67 | 15/18 |
150 | 6 | 8.5 | 3 | 9 | 6 | 15/18 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.