Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Thickness | 2-6mm |
Application | Water Supply, Industrial Use |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
Applications :
Technical Specification
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
5 | 03/16/23 | 2.5 | 32 | 80 | 30/50/100 |
6 | 01/04/23 | 3 | 32 | 75 | 30/50/100 |
8 | 05/16/23 | 3 | 32 | 65 | 30/50/100 |
10 | 03/08/23 | 3.5 | 32 | 65 | 30/50/100 |
12 | 01/02/23 | 3.5 | 25 | 50 | 30/50/100 |
15 | 05/08/23 | 3.5 | 20 | 40 | 30/50/100 |
20 | 03/04/23 | 4 | 20 | 40 | 30/50/100 |
25 | 1 | 4.8 | 15 | 35 | 30/50/100 |
31 | 1.25 | 4.8 | 15 | 35 | 30/50/100 |
38 | 1.5 | 5 | 15 | 25 | 30/60 |
50 | 2 | 6 | 10 | 25 | 30/60 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.