Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | PVC |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
Applications :
Technical Specification
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
20 | 03/04/23 | 3.5 | 3.75 | 20 | 30 |
25 | 1 | 3.5 | 3.75 | 16 | 30 |
32 | 1 1/4 | 4 | 3.35 | 13 | 30 |
38 | 1 1/2 | 4 | 3.1 | 13.75 | 30 |
40 | 1 1/2 | 4 | 3.05 | 10.25 | 30 |
50 | 2 | 4 | 2.6 | 8.2 | 30 |
65 | 2 1/2 | 4.5 | 1.5 | 6 | 30 |
75 | 3 | 4.5 | 1.4 | 5.5 | 30 |
90 | 3 1/2 | 4.5 | 1.1 | 4.65 | 30 |
100 | 4 | 4.5 | 0.9 | 4.15 | 30 |
125 | 5 | 4.5 | 0.6 | 3.35 | 15 |
150 | 6 | 4.5 | 0.6 | 2.75 | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.